<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ontario Harness Horse Association</title>
	<atom:link href="http://www.ohha.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohha.ca</link>
	<description>Representing the Harness Horse Industry in Ontario</description>
	<lastBuildDate>Tue, 23 Apr 2013 19:02:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Radio Ads on Sportsnet 590 The Fan</title>
		<link>http://www.ohha.ca/2012/08/16/radio-ads-on-sportsnet-590-the-fan/</link>
		<comments>http://www.ohha.ca/2012/08/16/radio-ads-on-sportsnet-590-the-fan/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 16:27:34 +0000</pubDate>
		<dc:creator>yvonne.smits</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ohha.ca/?p=1526</guid>
		<description><![CDATA[Bond Productions Inc., on behalf of OHHA, has created three ads addressing the current situation as it pertains to the cancellation of the slots-at-racetracks program. These ads will be broadcast during the next thirteen Toronto Blue Jays games, beginning tomorrow &#8230; <a href="http://www.ohha.ca/2012/08/16/radio-ads-on-sportsnet-590-the-fan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bond Productions Inc., on behalf of OHHA, has created three ads addressing the current situation as it pertains to the cancellation of the slots-at-racetracks program.</p>
<p>These ads will be broadcast during the next thirteen Toronto Blue Jays games, beginning tomorrow night (Friday, August 17th) .  For your information we have attached a map outlining the broadcast reach of this radio campaign.</p>
<p>Please do not hesitate to contact Brian Tropea if you would like to provide feedback on the ads.  Brian may be rached at: 905-854-6442 (ext. 222), 519-257-0332 (cell), or <a href="mailto:brian@ohha.ca">brian@ohha.ca</a>  &#8230;&#8230;.<a href="http://www.ohha.ca/wp-content/uploads/2012/08/AUG-16-SPORTSNET-590.pdf">Click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohha.ca/2012/08/16/radio-ads-on-sportsnet-590-the-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of purses paid since 1997</title>
		<link>http://www.ohha.ca/2011/11/04/comparison-of-purses-paid-since-1997/</link>
		<comments>http://www.ohha.ca/2011/11/04/comparison-of-purses-paid-since-1997/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:54:30 +0000</pubDate>
		<dc:creator>Brian.Tropea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ohha.ca/?p=1064</guid>
		<description><![CDATA[Here you will find a comparison of the purses paid out at each racetrack since 1997. These purses do not include purses paid for OSS or Trillium events. This information is according to Standardbred Canada inforamtion.              Comparison of Purses Paid &#8230; <a href="http://www.ohha.ca/2011/11/04/comparison-of-purses-paid-since-1997/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here you will find a comparison of the purses paid out at each racetrack since 1997. These purses do not include purses paid for OSS or Trillium events. This information is according to Standardbred Canada inforamtion.              <a href="http://www.ohha.ca/wp-content/uploads/2011/11/Comparison-of-Purses-Paid-since-1997.pdf">Comparison of Purses Paid since 1997</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohha.ca/2011/11/04/comparison-of-purses-paid-since-1997/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flamboro Downs and Georgian Downs Implement Social Media</title>
		<link>http://www.ohha.ca/2011/08/30/flamboro-downs-and-georgian-downs-implement-social-media/</link>
		<comments>http://www.ohha.ca/2011/08/30/flamboro-downs-and-georgian-downs-implement-social-media/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:11:47 +0000</pubDate>
		<dc:creator>craig.jenkins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ohha.ca/?p=798</guid>
		<description><![CDATA[ In an effort to maximize horse entries at both Flamboro Downs and Georgian Downs, racetrack management, in cooperation with the Ontario Harness Horse Association (OHHA), are implementing the use of social media to connect with the racing industry.  With the &#8230; <a href="http://www.ohha.ca/2011/08/30/flamboro-downs-and-georgian-downs-implement-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> In an effort to maximize horse entries at both Flamboro Downs and Georgian Downs, racetrack management, in cooperation with the Ontario Harness Horse Association (OHHA), are implementing the use of social media to connect with the racing industry.  With the launch of a new Facebook page Flamboro Downs and Georgian Downs now possess the tools to &#8211; within minutes &#8211; notify hundreds of interested trainers and owners when classes are left open in order to fill those races.  “We view this as another tool that will allow us the opportunity to inform a large community in a short period of time when the box remains open for entries” stated race secretary Sheri Minler-Grabatin.</p>
<p>To receive Facebook notifications simply go to the Facebook website <a href="http://www.facebook.com/">www.facebook.com</a> and type in: Ontario Racing Program.  Once there, click on the “like” icon.  You will now receive notifications via Facebook when classes remain open.  To receive the notifications by text on any mobile device, simply click on the “subscribe via sms updates” on the left-hand side and follow the directions.  </p>
<p>“Technology has allowed us to do many things in nontraditional ways” stated Brian Tropea, General Manager of OHHA.  “If we can better inform our members when racing opportunities exist then I believe that we should embrace that technology.  This is something new and unique and we will monitor and evaluate the effectiveness of it going forward”.  </p>
<p>For further information please contact Brian Tropea at 1-866-774-6442 (toll free) or 905-854-6442, ext. 226, or by email (brian@ohha.ca).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohha.ca/2011/08/30/flamboro-downs-and-georgian-downs-implement-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
